NEBO Transcend 1500 Lm Storm Gray LED Flashlight/Headlight Combo Pack 18650 Battery
$69.99 Original price was: $69.99.$48.99Current price is: $48.99.
- Buy with Peace of Mind
- Secure Payments, Secure Shopping
- Shop quality, shop with us.
- Shop with Confidence, Pay Safely

| Web Order Multiple | 1 |
|---|---|
| Bulb Type | LED |
| Product Type | Flashlight/Headlight Combo Pack |
| DIFM Service Code | N |
| Battery Recycling Flag | Y |
| Brand Name | NEBO |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Search Field | NEBO Transcend 1500 lm Storm Gray LED Flashlight/Headlight Combo Pack 18650 Battery Flashlights and Lanterns Flashlights FLASHLIGHTS HEAD MOUNTED LIGHT ALLIANCE SPORTS GROUP LP NEBO Transcend 1500__rexuom__lm 1500__rexuom__lumen 1500__rexuom__lumens combo__rexuom__pk combo__rexuom__pack |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | NEB-HLP-1001 NEBHLP1001 300212 30104877 30108578 300123 3009515 301001 94101775 NE00212 NEB1500 |
| Batteries Included | Yes |
| Battery Size | 18650 Battery |
| Battery Type | Lithium Ion |
| Casing Material | Aluminum |
| Paint Code | N |
| Color | Storm Gray |
| High and Low Switch | Yes |
| Impact Resistant | Yes |
| Lumens | 1500 lumen |
| Number of Batteries Required | 1 Battery |
| Packaging Type | Boxed |
| Pivoting Light | Yes |
| Rechargeable | Yes |
| Run time | 28 hour |
| Warranty | 1 Year |
| Waterproof | Yes |
| Hands Free Capability | Yes |
| PLA Shipping Charge | 15 |
| Warranty Code | N |
| What's Included | (1) Li-ion 18650 Rechargeable Battery, (1) Adjustable, Reflective Head Strap and (1) USB-C to USB Charging Cable |
| PSS Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Shipping Code | G |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | ALLIANCE SPORTS GROUP LP |
| Vendor Number | 45962 |
| Product Group Description | HEAD MOUNTED LIGHT |
| Product Source Code | A |
| Product Type Code | 010011301002 |
| Sub-category | Flashlights |
| Product Type Noun | Pack |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Sub Brand | Transcend |
| Sales Rank | 023 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Country Of Origin | CN |
| CPO Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Department Number | 3 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Flashlights and Lanterns |
| Merchandise Class Description | FLASHLIGHTS |
| Beam Distance | 129 meter |
Be the first to review “NEBO Transcend 1500 Lm Storm Gray LED Flashlight/Headlight Combo Pack 18650 Battery” Cancel reply
Related products
Flashlights and Lanterns
Life+Gear Storm Proof 260 Lm Black/Red LED Head Lamp AAA Battery
Flashlights
Flashlights and Lanterns
Flashlights and Lanterns
Flashlights and Lanterns



















Reviews
There are no reviews yet.