NEBO 12000 Lm Gray LED Flashlight Power Bank
$159.99 Original price was: $159.99.$97.99Current price is: $97.99.
- Buy with Peace of Mind
- Secure Payments, Secure Shopping
- Shop quality, shop with us.
- Shop with Confidence, Pay Safely

| Web Order Multiple | 1 |
|---|---|
| Color | GRAY |
| Product Type | Flashlight Power Bank |
| DIFM Service Code | N |
| Brand Name | NEBO |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Search Field | NEBO 12000 lm Gray LED Flashlight Power Bank Flashlights and Lanterns Flashlights FLASHLIGHTS LED ALLIANCE SPORTS GROUP LP NEBO 12000__rexuom__lm 12000__rexuom__lumen 12000__rexuom__lumens |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | NEBFLT1007 NEB-FLT-1007 4539700113 001133 1007 300007 300103 C01133 12K NEBO 30100626 301007 30102691 30104651 30107771 371133 376921 645397001133 7001133 80001133 9-001133 NE00113 NEB-FLT-10 NEBOFLT1007 |
| Batteries Included | Yes |
| Battery Type | Lithium Ion |
| Bulb Type | LED |
| Casing Material | Aluminum |
| High and Low Switch | Yes |
| Paint Code | N |
| Impact Resistant | Yes |
| Length | 11.08 inch |
| Lumens | 12000 lumen |
| Number of Batteries Required | 2 Battery |
| Packaging Type | Boxed |
| Pivoting Light | No |
| Rechargeable | Yes |
| Run time | 12 hour |
| Warranty | 1 Year |
| Waterproof | Yes |
| Hands Free Capability | No |
| PLA Shipping Charge | 15 |
| Warranty Code | N |
| What's Included | (1) Rechargeable Battery (1) USB-C to USB Charging Cable and (1) Product Manual |
| PSS Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Shipping Code | G |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | ALLIANCE SPORTS GROUP LP |
| Vendor Number | 45962 |
| Product Group Description | LED |
| Product Source Code | A |
| Product Type Code | 010011301002 |
| Sub-category | Flashlights |
| Product Type Noun | Bank |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Merchandise Class Description | FLASHLIGHTS |
| Sales Rank | 019 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Country Of Origin | CN |
| CPO Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Department Number | 3 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Flashlights and Lanterns |
| Beam Distance | 220 meter |
Be the first to review “NEBO 12000 Lm Gray LED Flashlight Power Bank” Cancel reply
Related products
Flashlights and Lanterns
Life+Gear Storm Proof 260 Lm Black/Red LED Head Lamp AAA Battery
Flashlights and Lanterns
Flashlights and Lanterns
Flashlights and Lanterns
Dorcy Active Series 35 Lm Black LED Cell Flashlight AAA Battery
Flashlights and Lanterns
Flashlights and Lanterns






















Reviews
There are no reviews yet.